Fiksuin tapa hankkia auto
1,0 80hv Start/Stop Titanium M5 5-ovinen 2016 59 tkm
Lahti
239 260 286 313 0 €/kk
1,4 CRDi ISG EX 5D EcoDynamics 2016 87 tkm
242 261 280 0 0 €/kk
1,0 80hv Start/Stop M5 Edition 5-ovinen 2017 54 tkm
250 271 299 326 0 €/kk
1,0 EcoBoost 100hv Start/Stop M5 Titanium 5-ovinen 2017 46 tkm
275 298 328 357 402 €/kk
1,5 Dual VVT-i Launch Edition 5ov 2018 31 tkm
287 312 345 377 425 €/kk
1,1 85hv M5 Titanium 5-ovinen 2017 28 tkm
295 320 352 383 430 €/kk
Active PureTech 130 2016 92 tkm
299 321 0 0 0 €/kk
1,33 Dual VVT-i Active 5ov Multidrive S 2016 43 tkm
302 327 360 392 440 €/kk
1,2 T Active 2016 43 tkm
316 342 376 409 458 €/kk
1,0 TSI 95 Style DSG Autom. 2017 17 tkm
331 358 393 428 479 €/kk
1,0 EcoBoost 100hv A6 Titanium 5-ovinen 2018 17 tkm
338 367 404 442 495 €/kk
DIG-T 115 Acenta 2WD Xtronic E6 Safety Pack Connect 2016 43 tkm
353 382 419 457 509 €/kk
1,2 T Active Multidrive S 2016 10 tkm
359 388 426 464 517 €/kk
1,7 CRDi ISG EX DCT A/T EcoDynamics 7P 2016 79 tkm
363 391 419 0 0 €/kk
DIG-T 115 N-Connecta 2WD Xtronic 2017 20 tkm
382 412 452 493 548 €/kk
Touring Sports 1,2 T Premium Multidrive S 2016 41 tkm
387 418 459 500 556 €/kk
Combi 1,4 TSI G-TEC Style 2017 64 tkm
415 448 494 539 0 €/kk
2,0 EcoBoost 250 hv Start/stop M6 ST Wagon 2016 40 tkm
472 509 558 608 672 €/kk
1,5 EcoBoost 160hv A6 Trend Wagon 2018 17 tkm
491 529 581 634 701 €/kk
2,0TDCi 150 hv PowerShift AWD Titanium 5-ovinen 2018 29 tkm
553 595 653 711 784 €/kk
2,5 Hybrid AWD Style 2017 82 tkm
611 655 716 0 0 €/kk