Fiksuin tapa hankkia auto
1,0 80hv Start/Stop M5 Edition 5-ovinen 2017 65 tkm Bensiini Manuaali
Helsinki
219 241 264 288 0 €/kk
80 Visia 5M/T E6 2016 64 tkm Bensiini Manuaali
80 Visia 5M/T E6 2016 81 tkm Bensiini Manuaali
224 242 264 0 0 €/kk
1,0 VVT-i x-play 5ov 2017 82 tkm Bensiini Manuaali
226 244 267 0 0 €/kk
80 Acenta Plus 5M/T E6 2016 63 tkm Bensiini Manuaali
227 247 271 294 0 €/kk
1,0 80hv Start/Stop M5 Titanium 5-ovinen 2016 43 tkm Bensiini Manuaali
239 259 284 309 349 €/kk
1,0 EcoBoost 100hv Start/Stop Trend M5 5-ovinen 2016 55 tkm Bensiini Manuaali
248 269 295 321 0 €/kk
Spaceback 1,2 TSI 90 Ambition 2016 95 tkm Bensiini Manuaali
253 273 0 0 0 €/kk
IG-T 100 S/S Acenta 5M/T 2019 30 tkm Bensiini Manuaali
262 285 315 344 389 €/kk
1,2 ISG LX 5D EcoDynamics 2017 22 tkm Bensiini Manuaali
262 284 311 339 382 €/kk
1,1 85hv M5 Trend 5-ovinen 2018 25 tkm Bensiini Manuaali
263 285 313 341 384 €/kk
1,0 ISG 120hv EX 5D EcoDynamics 2016 73 tkm Bensiini Manuaali
263 284 312 0 0 €/kk
Allstar 1,0 TSI 81 kW (110 hv) 2016 44 tkm Bensiini Manuaali
267 289 316 344 387 €/kk
1,0 EcoBoost 100hv M6 Trend 5-ovinen 2019 20 tkm Bensiini Manuaali
269 293 323 353 399 €/kk
1,0 EcoBoost 100hv M6 Titanium 5-ovinen 2019 45 tkm Bensiini Manuaali
270 294 324 355 400 €/kk
1,0 EcoBoost 100hv M6 Trend 5-ovinen 2019 28 tkm Bensiini Manuaali
272 296 326 357 402 €/kk
1,2 TSI 86 Reference 2016 69 tkm Bensiini Manuaali
273 294 316 343 0 €/kk
IG-T 90 S/S Acenta 5M/T 2019 34 tkm Bensiini Manuaali
276 299 328 357 401 €/kk
Sport Tourer TCe 90 Fête 2018 32 tkm Bensiini Manuaali
276 297 318 339 387 €/kk
1,0 EcoBoost 100hv M6 Trend 5-ovinen 2019 31 tkm Bensiini Manuaali
277 302 333 364 410 €/kk
1,0 VVT-i x-cite x-shift 5ov 2019 17 tkm Bensiini Automaatti
1,2 ISG LX EcoDynamics 2018 32 tkm Bensiini Manuaali
278 300 330 359 403 €/kk
1,0 EcoBoost 125 hv Start/Stop A6 Trend Wagon 2016 75 tkm Bensiini Automaatti
280 303 331 0 0 €/kk
1,0 EcoBoost 100hv PowerShift A6 Titanium 5-ovinen 2016 18 tkm Bensiini Automaatti
280 303 331 360 404 €/kk
1,6 105hv PowerShift Trend A6 5-ovinen 2016 35 tkm Bensiini Automaatti
281 304 333 362 406 €/kk
1,0 T-GDI ISG 100hv EX EcoDynamics 2019 4 tkm Bensiini Manuaali
282 306 338 369 416 €/kk
1,0 T-GDI 100 hv 7-DCT Comfort W 2019 32 tkm Bensiini Automaatti
285 309 341 373 420 €/kk
5-ov Enjoy 1,0 Turbo ecoFLEX Start/Stop 77kW MT5 2016 43 tkm Bensiini Manuaali
287 309 332 360 403 €/kk
BlueHDi 100 Feel ETG6 Automaatti 2016 87 tkm Diesel Automaatti
291 312 333 0 0 €/kk
1,0 EcoBoost 125 hv Start/Stop M6 Trend 5-ovinen 2017 81 tkm Bensiini Manuaali
291 313 342 0 0 €/kk