Fiksuin tapa hankkia auto
VTi 82 Confort 2016 87 tkm Bensiini Manuaali
Raisio
215 231 248 0 0 €/kk
PureTech 110 Feel 2016 74 tkm Bensiini Manuaali
246 265 284 0 0 €/kk
1,0L 70 Acenta 5M/T 2018 44 tkm Bensiini Manuaali
248 269 295 321 362 €/kk
1,4 6MT ISG Classic 2016 41 tkm Bensiini Manuaali
259 280 307 334 376 €/kk
PureTech 82 Feel 2017 65 tkm Bensiini Manuaali
260 280 300 320 0 €/kk
1,0 VVT-i Edition 5ov 2018 26 tkm Bensiini Manuaali
263 285 313 341 384 €/kk
IG-T 100 S/S Acenta 5M/T 2019 15 tkm Bensiini Manuaali
268 291 321 351 397 €/kk
1,0L 70 Acenta 5M/T LED Comfort pack 2018 8 tkm Bensiini Manuaali
268 290 318 346 390 €/kk
dCi 110 Visia 2WD 6M/T E6 2016 94 tkm Diesel Manuaali
279 301 0 0 0 €/kk
PureTech 82 Feel 2018 35 tkm Bensiini Manuaali
290 312 334 356 406 €/kk
dCi 110 Acenta 2WD 6M/T E6 Safety Pack Connect 2016 87 tkm Diesel Manuaali
304 327 357 0 0 €/kk
SW Allure Edition PureTech 130 Automaatti 2016 90 tkm Bensiini Automaatti
304 326 0 0 0 €/kk
DIG-T 115 Acenta 2WD 6M/T E6 Safety Pack Connect 2016 22 tkm Bensiini Manuaali
319 345 377 410 458 €/kk
DIG-T 115 Acenta 2WD 6M/T Safety Pack 2017 65 tkm Bensiini Manuaali
320 346 379 413 0 €/kk
1,0 EcoBoost 125 hv M6 Trend 5-ovinen 2019 39 tkm Bensiini Manuaali
332 359 396 433 484 €/kk
1,0 EcoBoost 125 hv M6 Trend 5-ovinen 2019 36 tkm Bensiini Manuaali
1,0 EcoBoost 125 hv M6 Trend 5-ovinen 2019 52 tkm Bensiini Manuaali
333 361 398 434 0 €/kk
Active e-THP 165 2016 31 tkm Bensiini Manuaali
344 369 393 418 473 €/kk
1,0 EcoBoost 100 hv M6 Trend Wagon 2019 31 tkm Bensiini Manuaali
347 376 414 452 505 €/kk
1,0 EcoBoost 100 hv M6 Trend Wagon 2019 25 tkm Bensiini Manuaali
1,0 EcoBoost 100hv M6 Vignale 5-ovinen 2018 17 tkm Bensiini Manuaali
353 381 418 454 506 €/kk
DIG-T 115 Business 360 2WD 6M/T 17" Leather 2017 41 tkm Bensiini Manuaali
DIG-T 115 N-Connecta 2WD Xtronic 2017 84 tkm Bensiini Automaatti
368 396 433 0 0 €/kk
DIG-T 115 N-Connecta 2WD Xtronic PFEB 2018 70 tkm Bensiini Automaatti
369 397 436 474 0 €/kk
DIG-T 115 N-Connecta 2WD Xtronic PFEB 2018 64 tkm Bensiini Automaatti
SW Active PureTech 130 Automaatti 2018 28 tkm Bensiini Automaatti
373 399 426 453 512 €/kk
DIG-T 115 N-Vision 2WD Xtronic 2017 48 tkm Bensiini Automaatti
374 404 442 481 535 €/kk
PureTech 110 Black&White 2019 6 tkm Bensiini Manuaali
375 404 432 461 523 €/kk
Enjoy 1,6 CDTI Start/Stop 88 kW AT6 2018 63 tkm Diesel Automaatti
380 408 437 474 0 €/kk